- yr program
Program: Master of Science in Assistive Technology Studies and Human Services | ||
---|---|---|
Cohort #: ATHS13 | Start Term: Spring 2023 | Mode: Online |
Tuition: $847 per credit unit / $2,541 per 3-credit course | ||
The program typically meets on Wednesdays for a live, online sessions each week, in each class, between 6 p.m. and 8 p.m. Pacific Standard Time, with a start time no later than 6:30 p.m. Students strongly encouraged to attend the CSUN conference; for those who absolutely cannot attend, alternative assignments for course completion will be made. |
Course # | Course Title | Class Dates |
---|---|---|
Spring 2023 | ||
ATHS 502 (3 units) | SEMINAR IN HUMAN CHARACTERISTICS IN RELATION TO USABILITY OF ASSISTIVE TECHNOLOGIES #21269 - Suzanne R David | January 21 - May 19, 2023 Spring Break 3/20/2023 - 3/26/2023 Cesar Chavez Holiday 3/31/2023 |
ATHS 694 (1 unit) | CURRENT AND EMERGING TOPICS IN ASSISTIVE TECHNOLOGY #21270 - Michael David Williamson | March 19 - May 19, 2023 Spring Break 3/20/2023 - 3/26/2023 Cesar Chavez Holiday 3/31/2023 |
Summer 2023 | ||
ATHS 614 (3 units) | ASSISTIVE TECHNOLOGY ACROSS THE LIFESPAN #10827 - Rechelle Mojica | May 30 - July 11, 2023 |
ATHS 619 (3 units) | HISTORY, LAW, POLICY, AND ASSISTIVE TECHNOLOGY #10828 - Erika Higginbotham | July 12 - August 22, 2023 |
Fall 2023 | ||
ATHS 501 (3 units) | FUNCTIONAL BIOLOGY AND DESIGN INNOVATION #21413 - Dorsa B Kay | August 26 - October 20, 2023 |
ATHS 623 (3 units) | MEDICAL CONDITIONS AFFECTING QUALITY OF LIFE #21414 - Rechelle Mojica | October 21 - December 18, 2023 |
Spring 2024 | ||
ATHS 618 (3 units) | RESEARCH METHODS AND DESIGN IN ASSISTIVE TECHNOLOGY #20686 - Jennifer L Kalfsbeek | January 23 - May 22, 2024 |
ATHS 694 (1 unit) | CURRENT AND EMERGING TOPICS IN ASSISTIVE TECHNOLOGY #20685 - Sarah Mak | March 28 - May 22, 2024 |
Summer 2024 | ||
ATHS 621 (3 units) | ASSISTIVE TECHNOLOGY ASSESSMENT AND OUTCOME MEASURES #10775 - Rebecca W Cagle | May 28 - July 9, 2024 |
ATHS 622 (3 units) | COUNSELING IN ASSISTIVE TECHNOLOGY SERVICE DELIVERY #10776 - Rechelle Mojica | July 10 - August 20, 2024 |
Fall 2024 | ||
ATHS 694 (1 unit) | CURRENT AND EMERGING TOPICS IN ASSISTIVE TECHNOLOGY #21262 - Michael David Williamson | August 24 - October 18, 2024 |
ATHS 697 (3 units) | DIRECTED COMPREHENSIVE STUDIES #21629 - Michael David Williamson, Sarah Mak, Jennifer L Kalfsbeek | August 24 - December 14, 2024 |
ATHS 697 (3 units) | DIRECTED COMPREHENSIVE STUDIES #21263 - Michael David Williamson, Sarah Mak, Jennifer L Kalfsbeek | August 24 - December 14, 2024 |
Additional Schedule Notes:
|