fall 2025 | ||
---|---|---|
Course | units | Total Cost |
XRAD 901 | 3 | $1,245 |
Spring 2026 | ||
---|---|---|
Course | units | Total Cost |
XRAD 902 | 1.5 | $622.50 |
XRAD 905 | 4.5 | $1,867.50 |
summer 2026 | ||
---|---|---|
Course | units | Total Cost |
XRTP 906 | 35.5 | $2,485 |
Total Program Cost = $6,220*
The MRI Certificate Program consists of 44.5 continuing education units (CEUS).
XRAD lecture courses are based on a cost of $415 per CEU.
XRTP clinical courses are based on a cost of $70 per CEU.
* Tuition subject to change
Financial Aid
Financial aid is not available for this program.